2025-10-20 - 2026-10-20

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 108 commits to master and 118 commits to all branches. On master, 33 files have changed and there have been 9422 additions and 3795 deletions.

6 Releases published by 1 user

Published v2.1.0 v2.1.0 2026-08-09 09:27:15 +08:00

Published v2.0.0 2026-08-09 09:12:51 +08:00

Published v1.2.0 v1.2.0 2026-07-24 19:21:15 +08:00

Published v1.1.0 v1.1.0 2026-07-20 23:53:08 +08:00

Published v1.0.1 v1.0.1 2026-07-19 21:43:45 +08:00

Published v1.0.0 v1.0.0 2026-07-18 19:56:17 +08:00

1 Pull request merged by 1 user

Merged #1 Feature/ui redesign 2026-07-18 19:39:03 +08:00